| Wednesday, August 12 | Thursday, August 13 | Friday, August 14 | |
|---|---|---|---|
| Morning |
|
|
|
| Afternoon |
|
Conference Tour
|
|
| Evening |
|
|
|
| 12th August (Wednesday) | |
|---|---|
| 9:00 ~ 9:20 | Registration |
| 9:20 ~ 9:30 | Welcome Remarks for Plasma Bio Tutorial Prof. Eun Ha Choi Chairman of ISPB16 |
| 9:30 ~ 10:10 | Tutorial 1 |
| 10:10 ~ 10:50 | Tutorial 2 |
| 10:50 ~ 11:00 | Tea break |
| 11:00 ~ 11:40 | Tutorial 3 |
| 11:40 ~ 12:20 | Tutorial 4 |
| 12:20 ~ 13:20 | Lunch Break |
| 12th August (Wednesday) | |
|---|---|
| Wed1 | Technical Session 1 |
| 13:20 ~ 13:30 | Welcome remark for ISPB16 Prof. Eun Ha Choi |
| 13:30 ~ 14:00 | Plenary Talk 1 |
| 14:00 ~ 14:25 | Invited Talk 1 |
| 14:25 ~ 14:50 | Invited Talk 2 |
| 14:50 ~ 15:00 | Tea Break |
| Wed2 | Technical Session 2 |
| 15:00 ~ 15:25 | Invited Talk 3 |
| 15:25 ~ 15:50 | Invited Talk 4 |
| 15:50 ~ 16:15 | Invited Talk 5 |
| 16:15 ~ 16:40 | Invited Talk 6 |
| 16:40 ~ 16:50 | Tea Break |
| Wed3 | Special Session 1 |
| 16:50 ~ 17:50 | Young Researchers Presentation with Panel Discussion (4 talks) |
| 17:50 ~ 18:50 | Poster session 1 (2F, Lobby) With Tea Break |
| 18:50 ~ 20:00 | Welcome Reception |
| 13th August (Thursday) | |
|---|---|
| Th1 | Technical Session 3 |
| 9:00 ~ 9:30 | Plenary Talk 2 |
| 9:30 ~ 9:55 | Invited Talk 7 |
| 9:55 ~ 10:20 | Invited Talk 8 |
| 10:20 ~ 10:30 | Tea Break |
| Th2 | Technical Session 4 |
| 10:30 ~ 10:55 | Invited Talk 9 |
| 11:55 ~ 12:20 | Invited Talk 10 |
| 12:20 ~ 13:20 | Lunch Break |
| 13:20 ~ 18:00 | Conference Tour/Excursion
|
| 18:00 ~ | Banquet (Gala Dinner) |
| 14th August (Friday) | |
|---|---|
| Fri1 | Technical Session 5 |
| 9:00 ~ 9:30 | Plenary Talk 3 |
| 9:30 ~ 9:55 | Invited Talk 11 |
| 9:55 ~ 10:20 | Invited Talk 12 |
| 10:20 ~ 10:30 | Tea Break |
| Fri2 | Technical Session 6 |
| 10:30 ~ 11:00 | Plenary Talk 4 |
| 11:00 ~ 11:25 | Invited Talk 13 |
| 11:25 ~ 11:50 | Invited Talk 14 |
| 11:50 ~ 13:00 | Lunch Break |
| 13:00 ~ 14:00 | Poster session 2 |
| Fri3 | Technical Session 7 |
| 14:00 ~ 14:25 | Invited Talk 15 |
| 14:25 ~ 14:50 | Invited Talk 16 |
| 14:50 ~ 15:15 | Invited Talk 17 |
| 15:15 ~ 15:30 | Tea Break |
| Fri4 | Technical Session 8 |
| 15:30 ~ 15:55 | Invited Talk 18 |
| 15:55 ~ 16:20 | Invited Talk 19 |
| 16:20 ~ 16:45 | Invited Talk 20 |
| 16:45 ~ 17:00 | Tea Break |
| Fri5 | Special Session 2 |
| 17:00 ~ 18:00 | Young Researchers Presentation with Panel Discussion (4 talks) |
| 18:00 ~ 18:30 | Poster Award Vote of Thanks & Closing Declaration |